Elevation Certificates
Address Date Building Reference Level Surveyor Flood Zone Base Flood Elevation Top of Reference Level Reference Level To Highest Grade Flood Depth Num. Lowest Adjacent
615 E Byers St 12/21/1993 1 Gary L. Jones AO-1 3606.2 ft 3606.7 ft N/A 0.5 ft above 3605.2 ft
601 E Byers St 12/21/1993 1 Gary L. Jones AO-1 3606.4 ft 3607.2 ft N/A 0.8 ft above 3605.4 ft
1415 E Jefferson Pl #6 & #7 12/16/1993 1 Gary L. Jones AO-1 3614.8 ft 3614.6 ft N/A 0.2 ft below 3613.8 ft
1506 N Steven Dr 12/7/1993 1 Gary L. Jones AO-1 3612.6 ft 3614.2 ft N/A 1.6 ft above 3611.6 ft
1213 W Brittany St 12/2/1993 1 Gary L. Jones AO-1 3648.4 ft 3650.3 ft N/A 1.9 ft above 3647.4 ft
700 W Taos Ave 11/22/1993 N/A Neal D. King AO N/A N/A N/A 0.5 ft above 3632.5 ft
206 E Jemez Dr 11/16/1993 1 Gary L. Jones AO-1 3628.0 ft 3630.0 ft N/A 2.0 ft above 3627.0 ft
5914 N San Joaquin St 11/16/1993 1 Gary L. Jones AO-1 3673.5 ft 3674.2 ft N/A 0.7 ft above 3672.5 ft
1717 N Grayson St 11/10/1993 1 Gary L. Jones AO-1 3616.7 ft 3617.5 ft N/A 0.8 ft above 3615.7 ft
117 W Albertson Dr (3) 11/8/1993 1 Gary L. Jones AO-1 3631.0 ft 3631.5 ft N/A 0.5 ft above 3630.0 ft
509 W St Anne Pl 11/8/1993 1 Gary L. Jones AO-1 3631.4 ft 3632.7 ft N/A 1.3 ft above 3630.4 ft
1106 N Gila Dr 11/2/1993 1 Gary L. Jones AO-1 3612.3 ft 3613.2 ft N/A 0.9 ft above 3611.3 ft
1642 N Penasco Dr (2) 10/29/1993 1 Ronald Eidson AO-1 3616.4 ft 3617.4 ft N/A 1.0 ft above 3615.4 ft
900 E Green Acres Dr (2) 10/27/1993 1 Gary L. Jones AO-1 3617.9 ft 3618.0 ft N/A 0.1 ft above 3616.9 ft
1613 W Camino Del Arco 10/26/1993 N/A Gary L. Jones N/A N/A N/A N/A N/A N/A
912 W Caprock Dr 10/26/1993 1 Gary L. Jones AO-1 3636.8 ft 3637.4 ft N/A 0.6 ft above 3635.8 ft
1016 W Caprock Dr 10/26/1993 1 Gary L. Jones AO-1 3637.1 ft 3637.7 ft N/A 0.6 ft above 3636.1 ft
105 E Wolfcamp Dr 10/25/1993 1 Gary L. Jones AO-1 3631.3 ft 3631.7 ft N/A 0.4 ft above 3630.3 ft
1806 N Gila Dr 10/25/1993 1 Gary L. Jones AO-1 3618.1 ft 3618.8 ft N/A 0.7 ft above 3617.1 ft
3200 N Northwest Dr 10/25/1993 1 Gary L. Jones AO-1 3639.7 ft 3640.1 ft N/A 0.4 ft above 3638.7 ft
325 E Bender Blvd (Bank of America) 10/20/1993 1 Gary L. Jones AO-1 3626.8 ft 3629.8 ft N/A 3.0 ft above 3625.8 ft
207 W Mesa Dr  9/20/1993 1 Gary L. Jones AO-1 3625.1 ft 3626.1 ft N/A 1.0 ft above 3624.1 ft
1302 E Main St 8/26/1993 1 Gary L. Jones AO 3602.5 ft 3604.1 ft N/A 1.6 ft above 3601.5 ft
109 W Wolfcamp Dr 8/16/1993 1 Gary L. Jones AO-1 3631.6 ft 3632.1 ft N/A 0.5 ft above 3630.6 ft
3015 N Grimes St (2) 8/16/1993 1 Gary L. Jones AO-1 3635.3 ft 3636.6 ft N/A 1.3 ft above 3634.3 ft
1626 N Jefferson St 8/16/1993 1 Ronald Pettigrew AO-1 3618.0 ft 3618.6 ft N/A 0.6 ft above 3617.0 ft
609 E Luna Dr 8/16/1993 1 Gary L. Jones AO-1 3619.7 ft 3619.7 ft N/A .03 ft above 3618.7 ft
3140 N Northwest Dr 8/13/1993 1 Gary L. Jones AO-1 3639.7 ft 3640.2 ft N/A 0.5 ft above 3638.7 ft
800 W Bender Blvd (Hobbs First Assembly of God) 8/4/1993 1 Gary L. Jones AO-1 3635.3 ft 3636.2 ft N/A 0.9 ft above 3634.3 ft
1204 E Michigan Dr 8/4/1993 1 Gary L. Jones AO-1 3621.0 ft 3622.4 ft N/A 1.4 ft above 3620.0 ft
1120 E Lincoln Rd 7/29/1993 1 Gary L. Jones AO-1 3619.1 ft 3620.4 ft N/A 1.3 ft above 3618.1 ft
630 W Silver Ave 7/29/1993 1 Gary L. Jones AO-1 3632.3 ft 3632.8 ft N/A 0.5 ft above 3631.3 ft
1020 W Caprock Dr (2) 7/20/1993 1 Gary L. Jones AO-1 3637.1 ft 3637.6 ft N/A 0.5 ft above 3636.1 ft
1316 E Skelly St  7/13/1993 1 Gary L. Jones AO-1 3600.1 ft 3601.7 ft N/A 1.6 ft above 3599.1 ft
1020 W Lincoln Rd 6/29/1993 1 Gary L. Jones AO-1 3619.3 ft 3620.0 ft N/A 0.9 ft above 3618.3 ft
1418 W Camino Real 6/25/1993 1 Gary L. Jones AO-1 3637.4 ft N/A N/A N/A 3636.4 ft
3529 N Northwest Dr (2) 6/21/1993 1 Gary L. Jones AO-1 3640.2 ft 3642.5 ft N/A 2.3 ft above 3639.2 ft
2308 N Cielo Dr 6/18/1993 1 Gary L. Jones AO-1 3630.0 ft 3630.6 ft N/A 0.6 ft above 3629.0 ft
1214 W Caprock Dr 5/27/1993 1 Gary L. Jones AO-1 3638.2 ft 3638.7 ft N/A 0.5 ft above 3637.2 ft
5113 N Carriage Rd 5/27/1993 1 Gary L. Jones AO-1 3648.4 ft 3649.0 ft N/A 0.6 ft above 3647.4 ft
1610 S Fifth St 5/21/1993 1 Russel Doss AO-1 3599.0 ft 3604.3 ft N/A 5.3 ft above 3597.0 ft
102 E Jefferson Pl 5/21/1993 1 Ronald Eidson AO-1 3614.3 ft 3615.3 ft N/A 1.0 ft above 3613.3 ft
1536 N Yeso Cir 4/26/1993 1 Gary L. Jones AO-1 3618.0 ft 3619.1 ft N/A 1.1 ft above 3617.0 ft
1211 E Yucca Dr 4/5/1993 1 Ronald Eidson AO-1 3611.7 ft 3612.2 ft N/A 0.5 ft above 3610.7 ft
806 W Taos Ave 4/2/1993 1 Gary L. Jones AO-1 3635.5 ft 3636.1 ft N/A 0.6 ft above 3634.5 ft
2701 N Jade Ave 4/2/1993 1 Gary L. Jones AO-1 3633.6 ft 3634.0 ft N/A 0.4 ft above 3632.6 ft
1208 E Michigan Dr 3/22/1993 1 Gary L. Jones AO-1 3621.0 ft 3622.7 ft N/A 1.7 ft above 3620.0 ft
1207 E Yucca Dr 3/19/1993 1 Gary L. Jones AO-1 3611.1 ft 3612.7 ft N/A 1.6 ft above 3610.1 ft
1218 W Caprock Dr 3/17/1993 1 Gary L. Jones AO-1 3638.2 ft 3638.8 ft N/A 0.6 ft above 3637.2 ft
221 E Albertson Dr 3/16/1993 1 Gary L. Jones AO-1 3630.2 ft 3631.8 ft N/A 1.6 ft above 3629.2 ft
1700 N Chama Dr 2/8/1993 1 Gary L. Jones AO-1 3718.5 ft 3619.2 ft N/A 0.7 ft above 3617.5 ft
923 E Roxana St 1/14/1993 1 Gary L. Jones AO-1 3602.4 ft 3603.9 ft N/A 1.5 ft above 3601.4 ft
3545 N Northwest Dr (2) 1/8/1993 1 Gary L. Jones AO-1 3641.7 ft 3643.1 ft N/A 1.4 ft above 3640.7 ft
0